Name | Address | Port | Version | Count | Players | Admin |
TRASHHOUSE KERBAL | 2603:8080:b004:8a00:bc39:1615:f471:b76c | 6702 | v0.3.8.3 | 0/20 | ||
[CKAN Modloader] Kusagari Gaming Community - Career Server | 173.249.2.79 | 6702 | v0.3.8.2 | 0/100 | ||
Tanksterr Server | 51.81.107.183 | 6702 | v0.3.8.0 | 0/3 | ||
### SunDevil Sandbox - v1.12 All-DLC Stock/No Mods - 24/7 - ksp.sundevil.pl:12301 ### | sundevil.pl | 12301 | v0.3.8.0 | 0/100 | inosak | |
### SunDevil Science - v1.12 All-DLC Stock/No Mods - 24/7 - ksp.sundevil.pl:12302 ### | sundevil.pl | 12302 | v0.3.8.0 | 0/100 | inosak | |
### SunDevil Career - v1.12 All-DLC Stock/No Mods - 24/7 - ksp.sundevil.pl:12303 ### | sundevil.pl | 12303 | v0.3.8.0 | 0/100 | inosak | |
### SunDevil No-Warp (Hard) - v1.12 All-DLC Stock/No Mods - 24/7 - ksp.sundevil.pl:12304 ### | sundevil.pl | 12304 | v0.3.8.0 | 0/100 | inosak | |
AWildChungusAppears | 104.243.35.4 | 6712 | v0.3.5.4 | 0/3 | ||
Bob Serveur | 137.74.4.131 | 6702 | v0.3.5.4 | 0/10 | ||
### SunDevil RSS/RO [experimental] - v1.8.1 All-DLC + Mods - 24/7 - ksp.sundevil.pl:12305 ### | sundevil.pl | 12305 | v0.3.4.1 | 0/100 | inosak | |
CONNECTING | 192.241.212.223 | 0/0 |
11 servers online, 0 players online.